| PRIMARY PLEDGE RATES Rates updated 02/23/2010 |
||
| Approximate Term | Daily Periodic Rate | APR |
| 72 Month* | 0.015753% - 0.035616% | 5.75% - 13.00% |
| 60 Month* | 0.015068% - 0.042466% | 5.50% - 16.00% |
| 48 Month* | 0.014384% - 0.042466% | 5.25% - 15.50% |
| 36 Month* | 0.013699% - 0.041096% | 5.00% - 15.00% |
| RVs - 84 Month* | 0.017123% - 0.026712% | 6.25% - 9.75% |
| RVs - 120 Month* | 0.019863% - 0.028082% | 7.25% - 10.25% |
| RVs - 180 Month* | 0.021918% - 0.031507% | 8.00% - 11.50% |
| *Approximate Term--The approximate term is provided to disclose the term we use to calculate payments for the Credit Union's open-end loan products. Rates and Terms are subject to change without notice. | ||
| Type of Loan | Daily Periodic Rate | APR |
| Share Savings Secured | 0.016438% | 6.00% |
| Certificate Secured | 0.0110466% | 3.82%** |
| **As of 7/1/09 this rate is 3.82% APR—based on 1 year share certificate rate for $100,000 or more. Interest on all Share Certificates Loans will be 2% above the certificate rate. See your loan disbursement voucher for our current rate. Rates and Terms are subject to change without notice. | ||
| PERSONAL LOAN RATES Rates updated 02/23/2010 |
||
| Type of Loan | Daily Periodic Rate | APR |
| Personal | 0.027123% - 0.049041% | 9.90% - 17.90% |
| Overdraft | 0.040822% - 14.90%** | |
| *Loan rates are based on credit worthiness as determined by applicant's credit bureau Beacon score. APR is Annual Percentage Rate. Rates and Terms are subject to change without notice. | ||
| CREDIT CARD RATES | ||
| Type of Loan | Daily Periodic Rate | APR |
| Platinum Visa | 0.027123% - 0.049041% | 9.90% - 17.90% |
| *Credit Card rate is based on credit worthiness as determined by applicant's credit bureau Beacon score. APR is Annual Percentage Rate. Rates and Terms are subject to change without notice. | ||